Product Search
Newsletter
Displays
Cameras and Vision Systems
Detectors
Encoder Products
Hall Effect Sensors
IR Switches and Sensors
Lasers
LEDs
Optical Fibre Products
Optocouplers and Isolators
Optics and Acousto Optics
Photonic Instruments
Solid State Relays
Spectrometers
Telecom Products
Thermo and Pyro Detectors
Visible and Ambient Light Sensors
Military Qualified Products
Design and Build

Special Offers

Our next product offer/competition will be coming soon..

Displays / Touch-screens / Resistive

image

Resistive Touch

The most popular touchscreen system due to it's simplicity and low cost, resistive touchscreens are typically used on screen sizes up to 17" diagonal.  All variants of resistive touchscreens are force activated and can thus be activated by fingers, fingernails, stylii, gloved hands, and credit cards etc. 

When the screen is touched the conductive coating on the coversheet is pressed against the coating on the glass making electrical contact. The voltages produced are the analogue representation of the position touched. An electronic controller converts these voltages into digital X and Y coordinates which are then transmitted to the host computer.

image
image

The most commonly used variants are 4-wire and 5-wire.  The 4-wire system uses both layers to measure the X & Y coordinates whereas the 5-wire measures both X & Y coordinates on the substrate layer with the top layer used as a voltage probe.  The benefit of this is that, should the top layer become damaged, the touchscreen will still operate.

4 WIRE RESISTIVE TOUCHSCREENS
DIAGONAL PART No. TAIL / POSITION OVERALL SIZE THICKNESS
3.8" AST-038 50mm LEFT/RIGHT 87.0 x 65.0 1.0mm PDF
3.8" AST-038A050A 50mm LEFT/RIGHT 87.0 x 65.0 1.0mm` PDF
4.0" AST-040A070A 70mm LEFT/RIGHT 95.3 x 72.5 1.4mm PDF
4.7" ATP-047 50mm TOP/BOTTOM 113.0 x 90.0 1.4mm PDF
4.7" AST-047A070A 70mm TOP/BOTTOM 111.2 x 88.0 1.4mm PDF
5.7" ATP-057 50mm TOP/BOTTOM 138.0 x 109.0 1.4mm PDF
5.7" AST-057A070A 70mm LEFT/RIGHT 131.4 x 103.0 1.4mm PDF
6.2" AST-062A070A 70mm TOP/BOTTOM 163.0 x 71.4 1.4mm PDF
6.5" AST-065B080A 80mm LEFT/RIGHT 155.0 x 117.0 1.4mm PDF
7.0" AST-070A080A 80mm LEFT/RIGHT 165.0 x 104.0 1.4mm PDF
7.2" ATP-072 60mm TOP/BOTTOM 170.0 x 133.0 2.1mm PDF
7.5" AST-075A070A 70mm TOP/BOTTOM 168.0 x 132.0 1.4mm PDF
8.4" AST-084A080A 80mm LEFT/RIGHT 194.0 x 146.0 2.1mm PDF
9.4" ATP-094 60mm TOP/BOTTOM 215.0 x 167.0 2.1mm PDF
10.4" AST-104A080A 80mm LEFT/RIGHT 227.0 x 173.0 2.1mm PDF
10.4" ATP-104A060B 60mm TOP/BOTTOM 235.0 x 183.0 2.1mm PDF
10.5" AST-105A060E 60mm TOP/BOTTOM 222.9 x 176.1 2.1mm PDF
11.3" AST-113 80mm LEFT/RIGHT 246.0 x 188.0 2.1mm PDF
12.1" AST-121A080A 80mm LEFT/RIGHT 262.0 x 199.0 2.1mm PDF
12.1" AST-121B080A 80mm LEFT/RIGHT 263.0 x 201.0 2.1mm PDF
14.0" AST-140A080A 80mm LEFT/RIGHT 308.0 x 235.0 2.1mm PDF
15.0" AST-150A080A 80mm LEFT/RIGHT 328.0 x 252.0 2.1mm PDF
15.0" AST-150C080A 80mm LEFT/RIGHT 328.0 x 252.0 2.1mm PDF
17.1" AST-171A140A 140mm LEFT/RIGHT 354.6 x 295.0 2.1mm PDF
18.1" AST-181A080A 80mm LEFT/RIGHT 384.0 x 317.0 2.1mm PDF
19.0" AST-190A140A 140mm LEFT/RIGHT 400.6 x 326.4 2.1mm PDF
21.3" AST-213A140A 140mm LEFT/RIGHT 455.0 x 348.0 2.1mm PDF
5 WIRE TOUCHSCREENS
DIAGONAL PART No. TAIL / POSITION OVERALL SIZE THICKNESS
10.4" T104A1101 100mm LEFT/RIGHT 248.9 x 186.7 2.1mm PDF
12.1" T121A1101 110mm LEFT/RIGHT 271.3 x 205.7 2.1mm PDF
15.0" T150A1101 110mm LEFT/RIGHT 332.9 x 248.9 2.1mm PDF
17.1" T171A1101 110mm LEFT/RIGHT 365.4 x 290.2 2.1mm PDF